Main Page
Home
Update
Catalogue
Journal
News Archives
Call For Help
Classification

Stamp issues
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020

Upcoming issues

Links
Web links

FAQ
FAQ
Definitions

Contact
E-mail

 

 

 

Starting January 1, 2022, this Joint Stamp Issues web site has been transferred to a new site to be found under the address
https://www.philarz.com
This site will remain accessible until at least end of 2022, but not updated anymore. It will be erased when all the archived information will have been completely transfered to the new site.

Joint Stamp Issues - News
- Archives -



At the end of each quarter, the news are archived, but the information will remain available. All contents of those archived data have been dispatched in the respective open pages. However there may still remain open questions and any additional information is welcome. As soon as an information is archived, the archived text will not be changed anymore. So if new data are linked to the files below, this information will be displayed as a new heading in the current News page.

Back to Current News Page


List of available archived News:

2010 All news up to end of 2010

2011 Q1 - January to March 2011
2011 Q2 - April to June 2011
2011 Q3 - July to September 2011
2011 Q4 - October to December 2011

2012 Q1 - January to March 2012
2012 Q2 - April to June 2012
2012 Q3 - July to September 2012
2012 Q4 - October to December 2012

2013 Q1 - January to March 2013
2013 Q2 - April to June 2013
2013 Q3 - July to September 2013
2013 Q4 - October to December 2013

2014 Q1 - January to March 2014
2014 Q2 - April to June 2014
2014 Q3 - July to September 2014
2014 Q4 - October to December 2014

2015 Q1 - January to March 2015
2015 Q2 - April to June 2015
2015 Q3 - July to September 2015
2015 Q4 - October to December 2015

2016 Q1 - January to March 2016
2016 Q2 - April to June 2016
2016 Q3 - July to September 2016
2016 Q4 - October to December 2016

2017 Q1 - January to March 2017
2017 Q2 - April to June 2017
2017 Q3 - July to September 2017
2017 Q4 - October to December 2017

2018 Q1 - January to March 2018
2018 Q2 - April to June 2018
2018 Q3 - July to September 2018
2018 Q4 - October to December 2018

2019 Q1 - January to March 2019
2019 Q2 - April to June 2019
2019 Q3 - July to September 2019
2019 Q4 - October to December 2019

2020 Q1 - January to March 2020
2020 Q2 - April to June 2020
2020 Q3 - July to September 2020
2020 Q4 - October to December 2020


 

Home | Update | Upcoming | Definitions | FAQ | Links | E-mail
HTML & Graphics © IPS - JSIC